Although ArcView 3x is an archaic version, remains widely used so far mainly for desktop use, the shape file despite being a 16-bit file is still used by many programs. One of the advantages that this generation found was the functionality to download extensions that put crutches to these versions weaknesses as the lack of topological control.
However we cannot deny that at that time was the best there existed popularized the trend in the management of geographic information and even large amount of programs that exist today are based on ArcView-driven features. Here is a list of some extensions provided by Jeff Jenness:
Free extensions for ArcView 3.x
ArcView Extensions for Vector Management
Alternate Animal Movement Routes, v. 2.1 | Analyzes an animal potential movement route based on certain characteristics of the Habitat | |
Distance/Azimuth Tools, v. 1.6 | These tools provide options to generate vector based on bearings and distances manually or in tabular form | |
Distance and Azimuth Matrix, v. 2.1 | With this extension you can create objects tables of bearings and distances in array form and send them to different formats such as Excel or comma-separated text | |
Center of Mass, v. 1.b | To find an object centroid. | |
Convex Hulls from Points, v. 1.23 | Convert multiple objects to a convex mass with common characteristics | |
Distance/Azimuth between Matched Features, v. 2.1 | Generates a bearings and distances table between objects that share common characteristics | |
Identify Features Within Distance | Identifies objects located within a buffer or defined distance | |
Longest Straight Line, v. 1.3a | Longest distance within an object | |
Nearest Features, v. 3.8b | Nearest object within certain characteristics | |
Path, with Distances and Bearing, v. 3.2b | Calculates the distance and bearing by creating a defined path between objects | |
Radiating Lines and Points v. 1.1 | To create radial lines from a point | |
Random Point Generator v. 1.3 | Generates random points within a defined RADIUS | |
Repeating Shapes | Generates repetitive objects | |
Weighted Mean of Points v. 1.2c | Regressions from points | |
3D Weighted Mean of Points, v. 1.2a | Regressions in 3 Dimensions | |
Extensions for analysis and management of digital terrain models Grid / Tin | ||
Cohen’s Kappa and Classification Table Metrics 2.1a | Classification based on Cohen’s Kappa method | |
Directional Slope Directional Slope Manual | Generates maps of slopes | |
Grid and Theme Regression, 3.1e Regression Manual | Regressions from mass points | |
Grid and Theme Projector v. 2 | Projections management between themes and grids | |
Grid Tools (Jenness Enterprises) v. 1.7 | Various tools to combine and analyze different grids | |
Mahalanobis Distances Mahalanobis Manual | Different ways of using spatial analysis Mahalonobis methods | |
Surface Areas and Ratios from Elevation Grid | Generates surfaces from grids | |
Surface Tools for Points, Lines and Polygons, v. 1.6a | Generates surfaces from points and lines | |
Topographic Position Index (TPI) v. 1.3a | Calculates Topographic Position Index and generates new resources for grids analysis |
Other Extensions
ArcPress Exporter | Export to ArcPress | |
Case-Sensitive Queries, v. 1.4 | Provides better options for consultation to differentiate between uppercase and lowercase | |
Extension Loader | Improves functionality to load extensions | |
Find Duplicate Shapes or Records | Find duplicate data and objects | |
Line Direction Tool, v. 2.1 | Shows the meaning in which lines were built | |
Script and Dialog Tools, v. 2.0015 | Tools to build dialogues and script code | |
Dissolve Adjacent Polygons, v. 1.8a | Dissolves adjacent polygons | |
Progress Meter – Dialog | Creates a progress bar indicating the growth that has been in a process | |
Remove Z/M attributes from Shapes v. 1.1 | Allows to remove Z and M attributes from objects | |
Split Multipart Features | Operations with multipart figures associated with a same record | |
Split Shapefiles, v. 1.4 | Separate objects by associating them to different records |
Source: Jenness Enterprise