From June to November will be ongoing online seminars, here I leave the long list almost complete and with a rough translation:
Cadastre and land development (12)
Jul 1, 2009 9:00 AM | A look at government |
Jul 15, 2009 9:00 AM | Urban base maps, City of Prague |
Sep 9, 2009 9:00 AM | Preparation of master plans using base maps |
Sep 23, 2009 9:00 AM | 3D GIS City |
Oct 7, 2009 9:00 AM | Maintenance of public space, spatial information for asset management |
Oct 21, 2009 9:00 AM | Real Estate and GIS: Show me the money! |
Oct 28, 2009 9:00 AM | Integrating geospatial information in an enterprise environment |
Nov 4, 2009 9:00 AM | Using ESRI GIS data in an engineering environment |
Nov 11, 2009 9:00 AM | Leveraging ESRI information in an engineering workflow Bentley online |
Nov 18, 2009 9:00 AM | Using modeling technology to design, create and change more effectively |
Nov 25, 2009 9:00 AM | Applying GIS to map data-Video Radar |
Jul 29, 2009 9:00 AM | Ensuring accuracy and precision in the registration of maps and cadastral implementation |
Geoespatial (3)
Oct 8, 2009 10:00 AM | Bentley Geospatial Server V8i, update |
Jul 1, 2009 10:00 AM | An introduction to Bentley Geo Web V8i solutions |
Jul 23, 2009 9:00 AM | Bentley Geo Web Publisher V8i, update |
Mapping (3)
Sep 30, 2009 10:00 AM | Bentley PowerMap Field V8i, update |
Oct 1, 2009 10:00 AM | Bentley Map V8i and Bentley PowerMap V8i, update |
Oct 7, 2009 8:00 AM | Bentley Cadastre V8i, update |
Microstation in general (6)
Jul 28, 2009 8:00 AM | Discover the new value in MicroStation V8i (SELECT series 1) |
Sep 3, 2009 8:00 AM | Design and documentation with intrinsic georeferencing |
Sep 15, 2009 8:00 AM | Creating projects, winning visualization with interactive luxury rendering |
Oct 1, 2009 8:00 AM | Improving performance with Print organizer integrated to Microstation |
Oct 22, 2009 8:00 AM | Improving productivity with workflows composed by the interaction of dynamic drawings |
Nov 5, 2009 8:00 AM | Workflows with intuitive design and modeling for rapid prototype in Microstation V8 |
Roads and transport (16)
Architecture and Construction (16)
Structural Design (8)
Jul 1, 2009 8:00 AM | Integrated Structural Model |
Jul 23, 2009 8:00 AM | ProStructures |
Sep 10, 2009 8:00 AM | Bentley Structural |
Sep 16, 2009 10:00 AM | Bentley AutoPIPE |
Sep 23, 2009 8:00 AM | STAAD.Pro Build 05 – What’s New |
Sep 24, 2009 10:00 AM | RAM Structural System |
Oct 21, 2009 10:00 AM | RAM Concept |
Nov 4, 2009 8:00 AM | ProStructures |
Bridges’ Design (5)
Jul 2, 2009 9:00 AM | Bridge Information Modeling |
Jul 16, 2009 9:00 AM | RM Bridge Wind Analysis |
Jul 30, 2009 9:00 AM | Approach to Modeling of Soil-Structure Interaction for Drilled Shaft Foundations When Using LEAP RC-Pier |
Sep 8, 2009 9:00 AM | Implementing the Bentley Bridge Key Load Rating Suite at Missouri DOT |
Available Now | Public Private Partnerships – Owner, Consultant & Contractor Perspective |
Then there are other seminars such as:
- Service Networks (18)
- hydro-sanitary design (18)
- Design and management of industrial plants (11)
- Power Generation (10)
- Mining & Metals (8)
- ProjectWise Integration (7)
- Electromechanical Systems (6)
- Training (4)